The surveillance technology Maine's governments operate
Which agencies operate license-plate readers, cameras, face recognition, drones, and acoustic sensors — where, with a citation behind every entry. The oversight around each system is the next layer of the record.
The observatory
Deployments on the public record, aggregated by town. Filter by technology; select a town for its full record. In Maine, local police are municipal, so the unit is the town or city; towns are grouped by county for orientation.
Adjacent categories are tracked in the record but sit outside the observatory's core imaging-and-sensor scope.
Source: EFF Atlas of Surveillance (Electronic Frontier Foundation & University of Nevada, Reno — Reynolds School of Journalism) · CC BY 4.0 · retrieved July 2026
By town
Androscoggin County
| Town | Deployments |
|---|---|
| Auburn | 2 |
| Lewiston | 1 |
| Lisbon | 1 |
| Livermore Falls | 1 |
| Mechanic Falls | 1 |
| Sabattus | 1 |
| Durham | 0 |
| Greene | 0 |
| Leeds | 0 |
| Livermore | 0 |
| Minot | 0 |
| Poland | 0 |
| Turner | 0 |
| Wales | 0 |
Aroostook County
| Town | Deployments |
|---|---|
| Houlton | 2 |
| Ashland | 1 |
| Caribou | 1 |
| Fort Fairfield | 1 |
| Fort Kent | 1 |
| Limestone | 1 |
| Madawaska | 1 |
| Presque Isle | 1 |
| Washburn | 1 |
| Allagash | 0 |
| Amity | 0 |
| Bancroft | 0 |
| Blaine | 0 |
| Bridgewater | 0 |
| Castle Hill | 0 |
| Caswell | 0 |
| Central Aroostook | 0 |
| Chapman | 0 |
| Connor | 0 |
| Crystal | 0 |
| Cyr | 0 |
| Dyer Brook | 0 |
| Eagle Lake | 0 |
| Easton | 0 |
| Frenchville | 0 |
| Garfield | 0 |
| Glenwood | 0 |
| Grand Isle | 0 |
| Hamlin | 0 |
| Hammond | 0 |
| Haynesville | 0 |
| Hersey | 0 |
| Hodgdon | 0 |
| Island Falls | 0 |
| Linneus | 0 |
| Littleton | 0 |
| Ludlow | 0 |
| Macwahoc | 0 |
| Mapleton | 0 |
| Mars Hill | 0 |
| Masardis | 0 |
| Merrill | 0 |
| Monticello | 0 |
| Moro | 0 |
| Nashville | 0 |
| New Canada | 0 |
| New Limerick | 0 |
| New Sweden | 0 |
| Northwest Aroostook | 0 |
| Oakfield | 0 |
| Orient | 0 |
| Penobscot Indian Island | 0 |
| Perham | 0 |
| Portage Lake | 0 |
| Reed | 0 |
| Sherman | 0 |
| Smyrna | 0 |
| South Aroostook | 0 |
| Square Lake | 0 |
| St. Agatha | 0 |
| St. Francis | 0 |
| St. John | 0 |
| Stockholm | 0 |
| Van Buren | 0 |
| Wade | 0 |
| Wallagrass | 0 |
| Westfield | 0 |
| Westmanland | 0 |
| Weston | 0 |
| Winterville | 0 |
| Woodland | 0 |
Cumberland County
| Town | Deployments |
|---|---|
| Portland | 3 |
| Windham | 2 |
| Bridgton | 1 |
| Brunswick | 1 |
| Cumberland | 1 |
| Falmouth | 1 |
| Freeport | 1 |
| Gorham | 1 |
| Long Island | 1 |
| South Portland | 1 |
| Westbrook | 1 |
| Baldwin | 0 |
| Cape Elizabeth | 0 |
| Casco | 0 |
| Chebeague Island | 0 |
| Frye Island | 0 |
| Gray | 0 |
| Harpswell | 0 |
| Harrison | 0 |
| Naples | 0 |
| New Gloucester | 0 |
| North Yarmouth | 0 |
| Pownal | 0 |
| Raymond | 0 |
| Scarborough | 0 |
| Sebago | 0 |
| Standish | 0 |
| Yarmouth | 0 |
Franklin County
| Town | Deployments |
|---|---|
| Farmington | 2 |
| Carrabassett Valley | 1 |
| Jay | 1 |
| Rangeley | 1 |
| Wilton | 1 |
| Avon | 0 |
| Carthage | 0 |
| Chesterville | 0 |
| Coplin | 0 |
| Dallas | 0 |
| East Central Franklin | 0 |
| Eustis | 0 |
| Industry | 0 |
| Kingfield | 0 |
| New Sharon | 0 |
| New Vineyard | 0 |
| North Franklin | 0 |
| Phillips | 0 |
| Rangeley | 0 |
| Sandy River | 0 |
| South Franklin | 0 |
| Strong | 0 |
| Temple | 0 |
| Weld | 0 |
| West Central Franklin | 0 |
| Wyman | 0 |
Hancock County
| Town | Deployments |
|---|---|
| Bucksport | 1 |
| Southwest Harbor | 1 |
| Winter Harbor | 1 |
| Amherst | 0 |
| Aurora | 0 |
| Bar Harbor | 0 |
| Blue Hill | 0 |
| Brooklin | 0 |
| Brooksville | 0 |
| Castine | 0 |
| Central Hancock | 0 |
| Cranberry Isles | 0 |
| Dedham | 0 |
| Deer Isle | 0 |
| East Hancock | 0 |
| Eastbrook | 0 |
| Ellsworth | 0 |
| Franklin | 0 |
| Frenchboro | 0 |
| Gouldsboro | 0 |
| Great Pond | 0 |
| Hancock | 0 |
| Lamoine | 0 |
| Mariaville | 0 |
| Marshall Island | 0 |
| Mount Desert | 0 |
| Northwest Hancock | 0 |
| Orland | 0 |
| Osborn | 0 |
| Otis | 0 |
| Penobscot | 0 |
| Sedgwick | 0 |
| Sorrento | 0 |
| Stonington | 0 |
| Sullivan | 0 |
| Surry | 0 |
| Swans Island | 0 |
| Tremont | 0 |
| Trenton | 0 |
| Verona Island | 0 |
| Waltham | 0 |
Kennebec County
| Town | Deployments |
|---|---|
| Augusta | 3 |
| Clinton | 1 |
| Gardiner | 1 |
| Monmouth | 1 |
| Oakland | 1 |
| Winslow | 1 |
| Winthrop | 1 |
| Albion | 0 |
| Belgrade | 0 |
| Benton | 0 |
| Chelsea | 0 |
| China | 0 |
| Farmingdale | 0 |
| Fayette | 0 |
| Hallowell | 0 |
| Litchfield | 0 |
| Manchester | 0 |
| Mount Vernon | 0 |
| Pittston | 0 |
| Randolph | 0 |
| Readfield | 0 |
| Rome | 0 |
| Sidney | 0 |
| Unity | 0 |
| Vassalboro | 0 |
| Vienna | 0 |
| Waterville | 0 |
| Wayne | 0 |
| West Gardiner | 0 |
| Windsor | 0 |
Knox County
| Town | Deployments |
|---|---|
| Rockland | 2 |
| Thomaston | 1 |
| Appleton | 0 |
| Camden | 0 |
| Criehaven | 0 |
| Cushing | 0 |
| Friendship | 0 |
| Hope | 0 |
| Isle au Haut | 0 |
| Matinicus Isle | 0 |
| Muscle Ridge Islands | 0 |
| North Haven | 0 |
| Owls Head | 0 |
| Rockport | 0 |
| South Thomaston | 0 |
| St. George | 0 |
| Union | 0 |
| Vinalhaven | 0 |
| Warren | 0 |
| Washington | 0 |
Lincoln County
| Town | Deployments |
|---|---|
| Wiscasset | 2 |
| Damariscotta | 1 |
| Alna | 0 |
| Boothbay | 0 |
| Boothbay Harbor | 0 |
| Bremen | 0 |
| Bristol | 0 |
| Dresden | 0 |
| Edgecomb | 0 |
| Hibberts | 0 |
| Jefferson | 0 |
| Louds Island | 0 |
| Monhegan | 0 |
| Newcastle | 0 |
| Nobleboro | 0 |
| Somerville | 0 |
| South Bristol | 0 |
| Southport | 0 |
| Waldoboro | 0 |
| Westport Island | 0 |
| Whitefield | 0 |
Oxford County
| Town | Deployments |
|---|---|
| Paris | 2 |
| Rumford | 2 |
| Mexico | 1 |
| Norway | 1 |
| Oxford | 1 |
| Andover | 0 |
| Bethel | 0 |
| Brownfield | 0 |
| Buckfield | 0 |
| Byron | 0 |
| Canton | 0 |
| Denmark | 0 |
| Dixfield | 0 |
| Fryeburg | 0 |
| Gilead | 0 |
| Greenwood | 0 |
| Hanover | 0 |
| Hartford | 0 |
| Hebron | 0 |
| Hiram | 0 |
| Lincoln | 0 |
| Lovell | 0 |
| Milton | 0 |
| Newry | 0 |
| North Oxford | 0 |
| Otisfield | 0 |
| Peru | 0 |
| Porter | 0 |
| Roxbury | 0 |
| South Oxford | 0 |
| Stoneham | 0 |
| Stow | 0 |
| Sumner | 0 |
| Sweden | 0 |
| Upton | 0 |
| Waterford | 0 |
| West Paris | 0 |
| Woodstock | 0 |
Penobscot County
| Town | Deployments |
|---|---|
| Bangor | 3 |
| Brewer | 1 |
| Dexter | 1 |
| Hampden | 1 |
| Lincoln | 1 |
| Newport | 1 |
| Old Town | 1 |
| Orono | 1 |
| Alton | 0 |
| Argyle | 0 |
| Bradford | 0 |
| Bradley | 0 |
| Burlington | 0 |
| Carmel | 0 |
| Carroll | 0 |
| Charleston | 0 |
| Chester | 0 |
| Clifton | 0 |
| Corinna | 0 |
| Corinth | 0 |
| Dixmont | 0 |
| Drew | 0 |
| East Central Penobscot | 0 |
| East Millinocket | 0 |
| Eddington | 0 |
| Edinburg | 0 |
| Enfield | 0 |
| Etna | 0 |
| Exeter | 0 |
| Garland | 0 |
| Glenburn | 0 |
| Greenbush | 0 |
| Hermon | 0 |
| Holden | 0 |
| Howland | 0 |
| Hudson | 0 |
| Kenduskeag | 0 |
| Kingman | 0 |
| Lagrange | 0 |
| Lakeville | 0 |
| Lee | 0 |
| Levant | 0 |
| Lowell | 0 |
| Mattawamkeag | 0 |
| Maxfield | 0 |
| Medway | 0 |
| Milford | 0 |
| Millinocket | 0 |
| Mount Chase | 0 |
| Newburgh | 0 |
| North Penobscot | 0 |
| Orrington | 0 |
| Passadumkeag | 0 |
| Patten | 0 |
| Penobscot Indian Island | 0 |
| Plymouth | 0 |
| Prentiss | 0 |
| Seboeis | 0 |
| Springfield | 0 |
| Stacyville | 0 |
| Stetson | 0 |
| Twombly Ridge | 0 |
| Veazie | 0 |
| Webster | 0 |
| Whitney | 0 |
| Winn | 0 |
| Woodville | 0 |
Piscataquis County
| Town | Deployments |
|---|---|
| Dover-Foxcroft | 2 |
| Milo | 1 |
| Abbot | 0 |
| Beaver Cove | 0 |
| Blanchard | 0 |
| Bowerbank | 0 |
| Brownville | 0 |
| Greenville | 0 |
| Guilford | 0 |
| Kingsbury | 0 |
| Lake View | 0 |
| Medford | 0 |
| Monson | 0 |
| Northeast Piscataquis | 0 |
| Northwest Piscataquis | 0 |
| Parkman | 0 |
| Sangerville | 0 |
| Sebec | 0 |
| Shirley | 0 |
| Southeast Piscataquis | 0 |
| Wellington | 0 |
| Willimantic | 0 |
Sagadahoc County
| Town | Deployments |
|---|---|
| Bath | 2 |
| Phippsburg | 1 |
| Richmond | 1 |
| Topsham | 1 |
| Arrowsic | 0 |
| Bowdoin | 0 |
| Bowdoinham | 0 |
| Georgetown | 0 |
| Perkins | 0 |
| West Bath | 0 |
| Woolwich | 0 |
Somerset County
| Town | Deployments |
|---|---|
| Fairfield | 1 |
| Pittsfield | 1 |
| Skowhegan | 1 |
| Anson | 0 |
| Athens | 0 |
| Bingham | 0 |
| Brighton | 0 |
| Cambridge | 0 |
| Canaan | 0 |
| Caratunk | 0 |
| Central Somerset | 0 |
| Cornville | 0 |
| Dennistown | 0 |
| Detroit | 0 |
| Embden | 0 |
| Harmony | 0 |
| Hartland | 0 |
| Highland | 0 |
| Jackman | 0 |
| Madison | 0 |
| Mercer | 0 |
| Moose River | 0 |
| Moscow | 0 |
| New Portland | 0 |
| Norridgewock | 0 |
| Northeast Somerset | 0 |
| Northwest Somerset | 0 |
| Palmyra | 0 |
| Pleasant Ridge | 0 |
| Ripley | 0 |
| Seboomook Lake | 0 |
| Smithfield | 0 |
| Solon | 0 |
| St. Albans | 0 |
| Starks | 0 |
| The Forks | 0 |
| West Forks | 0 |
Waldo County
| Town | Deployments |
|---|---|
| Belfast | 2 |
| Islesboro | 1 |
| Searsport | 1 |
| Stockton Springs | 1 |
| Belmont | 0 |
| Brooks | 0 |
| Burnham | 0 |
| Frankfort | 0 |
| Freedom | 0 |
| Jackson | 0 |
| Knox | 0 |
| Liberty | 0 |
| Lincolnville | 0 |
| Monroe | 0 |
| Montville | 0 |
| Morrill | 0 |
| Northport | 0 |
| Palermo | 0 |
| Prospect | 0 |
| Searsmont | 0 |
| Swanville | 0 |
| Thorndike | 0 |
| Troy | 0 |
| Unity | 0 |
| Waldo | 0 |
| Winterport | 0 |
Washington County
| Town | Deployments |
|---|---|
| Baileyville | 1 |
| Eastport | 1 |
| Machias | 1 |
| Addison | 0 |
| Alexander | 0 |
| Baring | 0 |
| Beals | 0 |
| Beddington | 0 |
| Calais | 0 |
| Charlotte | 0 |
| Cherryfield | 0 |
| Codyville | 0 |
| Columbia | 0 |
| Columbia Falls | 0 |
| Cooper | 0 |
| Crawford | 0 |
| Cutler | 0 |
| Danforth | 0 |
| Deblois | 0 |
| Dennysville | 0 |
| East Central Washington | 0 |
| East Machias | 0 |
| Grand Lake Stream | 0 |
| Harrington | 0 |
| Jonesboro | 0 |
| Jonesport | 0 |
| Lubec | 0 |
| Machiasport | 0 |
| Marshfield | 0 |
| Meddybemps | 0 |
| Milbridge | 0 |
| North Washington | 0 |
| Northfield | 0 |
| Passamaquoddy Indian Township | 0 |
| Passamaquoddy Pleasant Point | 0 |
| Pembroke | 0 |
| Perry | 0 |
| Princeton | 0 |
| Robbinston | 0 |
| Roque Bluffs | 0 |
| Steuben | 0 |
| Talmadge | 0 |
| Topsfield | 0 |
| Vanceboro | 0 |
| Waite | 0 |
| Wesley | 0 |
| Whiting | 0 |
| Whitneyville | 0 |
York County
| Town | Deployments |
|---|---|
| York | 2 |
| Biddeford | 1 |
| Buxton | 1 |
| Eliot | 1 |
| Kennebunk | 1 |
| Kittery | 1 |
| North Berwick | 1 |
| Old Orchard Beach | 1 |
| Saco | 1 |
| Sanford | 1 |
| South Berwick | 1 |
| Wells | 1 |
| Acton | 0 |
| Alfred | 0 |
| Arundel | 0 |
| Berwick | 0 |
| Cornish | 0 |
| Dayton | 0 |
| Hollis | 0 |
| Kennebunkport | 0 |
| Lebanon | 0 |
| Limerick | 0 |
| Limington | 0 |
| Lyman | 0 |
| Newfield | 0 |
| Ogunquit | 0 |
| Parsonsfield | 0 |
| Shapleigh | 0 |
| Waterboro | 0 |
The technologies in Maine
Counts are Maine deployments on the public record; a zero means none on record, not necessarily none in operation.
ALPR
Automated license plate readers (ALPR): camera systems that automatically capture, read, and log vehicle license plates with location and time, producing a searchable record of vehicle movements.
1 on recordFixed cameras & RTCC
Agency-operated fixed video cameras and the real-time crime centers (RTCC) that aggregate live and recorded feeds for monitoring. Extends the Electronic Frontier Foundation's Atlas, which enumerates real-time crime centers and camera registries but not standalone fixed-camera estates.
none on recordFace recognition
Software that matches faces in images or video against a reference database to identify or verify individuals.
1 on recordDrones / UAS
Uncrewed aerial systems (UAS), commonly called drones, operated by an agency for overhead observation, imaging, or sensing.
4 on recordGunshot detection
Networks of acoustic sensors that detect and locate suspected gunfire and alert an agency.
none on recordBody-worn & dashcam
Officer body-worn and in-vehicle dashboard cameras that record encounters; public access to the footage is frequently restricted.
96 on recordDoorbell & camera registry
Programs that give an agency access to privately owned camera footage: doorbell-camera partnerships, citizen camera registries, and private-camera integration platforms.
none on recordCell-site simulators
adjacentDevices that mimic cell towers to locate or identify nearby mobile phones. They are often called Stingrays, or IMSI catchers after the international mobile subscriber identity (IMSI) number that identifies each phone on a network. Adjacent: communications surveillance outside the visual/sensor core.
none on recordPredictive policing
adjacentSoftware that forecasts where crime may occur or who may be involved, to direct policing. Adjacent: analytics rather than a sensing deployment.
2 on recordSocial-media monitoring
adjacentTools that collect and analyze public social-media activity for an agency. Adjacent: open-source/communications monitoring outside the visual/sensor core.
none on recordAbout this record
Deployment data comes from the EFF Atlas of Surveillance (CC BY 4.0), keeping each entry's original citations. The oversight around each system — published policy, public-access path, disclosed data-sharing, legislative limits — is the record's next layer, built from public-records requests; until a jurisdiction's records arrive its oversight status reads not yet requested. Full notes on the methodology page.