Metropolitan
Territorial force: Metropolitan Police Service
Technology presence
What these categories mean
- ANPR
- Automatic number plate recognition (ANPR): camera systems that automatically capture, read, and log vehicle number plates with location and time, producing a searchable record of vehicle movements.
- Fixed cameras & RTCC
- Agency-operated fixed video cameras and the real-time crime centers (RTCC) that aggregate live and recorded feeds for monitoring.
- Face recognition
- Software that matches faces in images or video against a reference database to identify or verify individuals.
- Drones / UAS
- Uncrewed aerial systems (UAS), commonly called drones, operated by an agency for overhead observation, imaging, or sensing.
- Gunshot detection
- Networks of acoustic sensors that detect and locate suspected gunfire and alert an agency.
- Body-worn & dashcam
- Officer body-worn and in-vehicle dashboard cameras that record encounters; public access to the footage is frequently restricted.
- Doorbell & camera registry
- Programs that give an agency access to privately owned camera footage: doorbell-camera partnerships, citizen camera registries, and private-camera integration platforms.
- Cell-site simulators
- Devices that mimic cell towers to locate or identify nearby mobile phones. They are often called Stingrays, or IMSI catchers after the international mobile subscriber identity (IMSI) number that identifies each phone on a network. Adjacent: communications surveillance outside the visual/sensor core.
- Predictive policing
- Software that forecasts where crime may occur or who may be involved, to direct policing. Adjacent: analytics rather than a sensing deployment.
- Social-media monitoring
- Tools that collect and analyze public social-media activity for an agency. Adjacent: open-source/communications monitoring outside the visual/sensor core.
- Fusion & investigative platforms
- Third-party platforms that fuse data across sources, sometimes including other surveillance feeds, for law-enforcement search and analysis, sold or licensed to multiple agencies rather than built by any one of them: examples include Palantir, Peregrine Systems, C3.ai, and SoundThinking's CrimeTracer (formerly Coplink X). Adjacent: an analytics layer that sits above the surveillance feeds this site otherwise tracks, rather than a sensing deployment of its own.
The record
Drafted with AI
Drafted with AI from the cited sources under the direction of UnGovr staff. UnGovr holds editorial responsibility for this page. How this site is made
Live facial recognition in operational use. The force publishes per-deployment records — dates, locations, watchlist sizes, alerts and arrests — with an archive back to 2020.
Sources: Metropolitan Police — facial recognition technology
Named participant in the National ANPR Service (NAS), the UK's national automatic number plate recognition infrastructure, per the Home Office NAS data protection impact assessment; per-force compliance is reported in the Home Office National ANPR Standards reports.
Sources: Home Office — National ANPR Service data protection impact assessmentHome Office — National ANPR Standards
Live facial recognition deployment log
Per-deployment records published by the force, compiled from archived snapshots of its deployment-records page via the Internet Archive. 443 deployments on record here; the log compounds as new snapshots are captured.
| Date | Location | Watchlist | Alerts | Arrests / Disposals | Faces seen |
|---|---|---|---|---|---|
| 2025-12-23 | High St North, East Ham | 16,883 | 9 | 7 / 0 | 15,105 |
| 2025-12-23 | Lewisham High St | 16,837 | 11 | 2 / 3 | 12,675 |
| 2025-12-19 | Knightsbridge | 16,841 | 4 | 3 / 0 | 33,750 |
| 2025-12-19 | Dalston Junction | 16,857 | 13 | 10 / 0 | 15,465 |
| 2025-12-18 | North End, Croydon | 16,769 | 4 | 3 / 0 | 6,282 |
| 2025-12-17 | Oxford Circus | 16,826 | 11 | 7 / 1 | 55,495 |
| 2025-12-17 | Brixton Rd | 16,828 | 27 | 12 / 4 | 31,245 |
| 2025-12-15 | South Bank | 16,808 | 2 | 0 / 0 | 18,765 |
| 2025-12-15 | Leicester Sq | 16,804 | 5 | 2 / 1 | 42,096 |
| 2025-12-12 | Tottenham Court Rd | 16,809 | 6 | 5 / 0 | 19,395 |
| 2025-12-11 | Leicester Sq | 16,808 | 7 | 2 / 0 | 48,780 |
| 2025-12-11 | Mare St, Hackney | 16,820 | 13 | 11 / 0 | 12,055 |
| 2025-12-10 | North End Croydon | 16,725 | 14 | 6 / 2 | 23,842 |
| 2025-12-09 | Covent Garden | 16,766 | 2 | 1 / 0 | 30,350 |
| 2025-12-09 | Rye Lane, Peckham | 16,768 | 6 | 3 / 1 | 10,447 |
| 2025-12-05 | Bond St Stn | 16,752 | 6 | 5 / 0 | 56,843 |
| 2025-12-05 | Whitechapel | 16,761 | 12 | 2 / 0 | 11,690 |
| 2025-12-04 | North End, Croydon | 16,775 | 10 | 3 / 3 | 16,611 |
| 2025-12-03 | Upton Park | 16,819 | 7 | 4 / 1 | 8,640 |
| 2025-12-03 | Powis St, Woolwich | 16,786 | 13 | 5 / 2 | 19,440 |
| 2025-12-01 | Tottenham Court Rd | 16,812 | 5 | 3 / 0 | 33,520 |
| 2025-12-01 | Walthamstow Market | 16,732 | 8 | 1 / 3 | 20,414 |
| 2025-11-28 | Westfield, White City | 16,732 | 8 | 4 / 0 | 38,125 |
| 2025-11-28 | Westfield, Stratford | 16,762 | 12 | 6 / 3 | 46,185 |
| 2025-11-27 | T2 Heathrow Airport | 16,856 | 1 | 0 / 0 | 7,455 |
| 2025-11-26 | North End Croydon | 16,294 | 14 | 7 / 2 | 16,494 |
| 2025-11-25 | High Street, Hounslow | 16,591 | 7 | 2 / 0 | 19,465 |
| 2025-11-25 | Richmond | 16,583 | 8 | 3 / 0 | 17,585 |
| 2025-11-23 | Hornsey Road | 16,528 | 1 | 0 / 0 | 8,435 |
| 2025-11-23 | Holloway Road | 16,528 | 2 | 1 / 0 | 9,849 |
| 2025-11-21 | North End, Croydon | 16,807 | 13 | 7 / 0 | 17,242 |
| 2025-11-20 | Walthamstow | 16,870 | 7 | 6 / 0 | 4,435 |
| 2025-11-20 | Piccadilly, Hard Rock | 16,830 | 3 | 0 / 0 | 14,805 |
| 2025-11-19 | North End, Croydon | 16,835 | 26 | 7 / 6 | 27,456 |
| 2025-11-18 | Clarence St, Kingston | 16,795 | 8 | 4 / 2 | 17,225 |
| 2025-11-18 | Edmonton Green | 16,827 | 14 | 6 / 3 | 18,075 |
| 2025-11-14 | North End, Croydon | 16,798 | 10 | 8 / 1 | 6,185 |
| 2025-11-13 | Southall | 16,760 | 4 | 1 / 0 | 13,050 |
| 2025-11-13 | Sutton High St | 16,773 | 5 | 3 / 0 | 8,850 |
| 2025-11-11 | Bruce Grove, Tottenham | 16,779 | 14 | 6 / 0 | 12,780 |
| 2025-11-11 | Tooting Broadway | 16,748 | 10 | 4 / 1 | 24,425 |
| 2025-11-07 | Edgware Rd | 16,680 | 6 | 5 / 0 | 14,580 |
| 2025-11-07 | Upton Park | 16,696 | 10 | 6 / 1 | 18,455 |
| 2025-11-06 | North End, Croydon | 16,570 | 10 | 6 / 0 | 13,218 |
| 2025-11-05 | Wood Green | 16,583 | 3 | 0 / 0 | 12,780 |
| 2025-11-05 | London Rd, Morden | 16,598 | 7 | 1 / 0 | 11,895 |
| 2025-10-30 | Leicester Sq | 16,608 | 8 | 4 / 0 | 34,110 |
| 2025-10-30 | Kilburn High Rd | 16,601 | 9 | 5 / 0 | 6,770 |
| 2025-10-29 | North End, Croydon | 16,595 | 13 | 6 / 2 | 9,205 |
| 2025-10-28 | Walthamstow Central | 16,585 | 3 | 1 / 0 | 18,700 |
| 2025-10-28 | Paddington Stn | 16,542 | 4 | 2 / 2 | 12,405 |
| 2025-10-24 | Tottenham Court Rd | 16,553 | 10 | 8 / 1 | 23,190 |
| 2025-10-24 | Wembley Central | 16,546 | 13 | 4 / 2 | 22,680 |
| 2025-10-21 | Harlesden | 16,529 | 9 | 4 / 2 | 5,775 |
| 2025-10-21 | Hammersmith Broadway | 16,540 | 17 | 8 / 2 | 14,461 |
| 2025-10-16 | Hatton Garden | 16,626 | 4 | 4 / 0 | 13,190 |
| 2025-10-16 | Brixton Road | 16,631 | 24 | 13 / 3 | 27,840 |
| 2025-10-15 | North End Croydon | 16,186 | 22 | 14 / 2 | 35,134 |
| 2025-10-14 | Marble Arch | 16,594 | 10 | 4 / 2 | 18,780 |
| 2025-10-14 | East Ham, High Road North | 16,623 | 9 | 7 / 0 | 20,385 |
| 2025-10-10 | Green St, Upton Pk | 15,969 | 4 | 2 / 0 | 21,750 |
| 2025-10-10 | Rye Lane, Peckham | 15,934 | 8 | 4 / 0 | 19,905 |
| 2025-10-08 | Piccadilly Circus | 16,539 | 10 | 4 / 0 | 28,150 |
| 2025-10-08 | Walworth Rd | 16,529 | 14 | 7 / 3 | 15,035 |
| 2025-10-07 | North End Croydon | 16,528 | 20 | 8 / 1 | 15,036 |
| 2025-10-02 | Stratford B’way | 15,943 | 11 | 4 / 1 | 30,795 |
| 2025-10-02 | Oxford Circus | 15,943 | 8 | 4 / 1 | 47,659 |
| 2025-10-01 | North End Croydon | 15,934 | 18 | 9 / 4 | 23,521 |
| 2025-09-30 | Edgware Rd | 16,547 | 11 | 5 / 2 | 7,575 |
| 2025-09-30 | Seven Sisters Rd | 16,547 | 6 | 1 / 0 | 8,460 |
| 2025-09-26 | Piccadilly Circus | 16,680 | 2 | 1 / 0 | 22,710 |
| 2025-09-26 | Station Parade, Barking | 16,680 | 10 | 5 / 2 | 18,525 |
| 2025-09-24 | Oxford Circus | 16,617 | 10 | 3 / 2 | 44,160 |
| 2025-09-24 | South St, Romford | 16,617 | 8 | 1 / 3 | 13,870 |
| 2025-09-18 | High Rd, Wood Green | 16,422 | 17 | 6 / 1 | 11,660 |
| 2025-09-18 | Powis St, Woolwich | 16,420 | 10 | 8 / 0 | 22,760 |
| 2025-09-16 | Bethnal Green Road | 16,475 | 7 | 3 / 1 | 9,150 |
| 2025-09-16 | Ilford High St | 16,474 | 12 | 4 / 0 | 26,805 |
| 2025-09-12 | Brixton Rd, Brixton | 16,353 | 32 | 14 / 3 | 35,280 |
| 2025-09-12 | High St, Lewisham | 16,354 | 14 | 9 / 3 | 10,145 |
| 2025-09-09 | Finsbury Park | 16,535 | 10 | 4 / 2 | 5,835 |
| 2025-09-09 | Dalston Kingsland | 16,353 | 13 | 9 / 0 | 13,425 |
| 2025-09-06 | North End Croydon | 16,324 | 11 | 5 / 3 | 13,680 |
| 2025-09-04 | Edmonton Green | 16,269 | 12 | 6 / 0 | 16,125 |
| 2025-09-04 | Whitechapel | 16,270 | 15 | 7 / 0 | 16,900 |
| 2025-09-02 | Walworth Rd | 16,173 | 8 | 5 / 2 | 19,515 |
| 2025-09-02 | Bond St Stn | 16,173 | 12 | 7 / 0 | 32,140 |
| 2025-08-29 | Ealing Broadway | 16,142 | 12 | 2 / 3 | 19,230 |
| 2025-08-29 | Walthamstow Central | 16,142 | 14 | 10 / 0 | 23,610 |
| 2025-08-27 | Tooting Broadway | 16,363 | 15 | 7 / 2 | 22,180 |
| 2025-08-27 | Hounslow High St | 16,363 | 13 | 6 / 4 | 23,505 |
| 2025-08-25 | Paddington Stn | 16,179 | 18 | 10 / 1 | 51,220 |
| 2025-08-25 | Kilburn Lane | 16,179 | 41 | 24 / 0 | 51,221 |
| 2025-08-24 | Kilburn Lane | 16,231 | 33 | 23 / 1 | 46,848 |
| 2025-08-24 | Paddington Stn | 16,231 | 6 | 4 / 1 | 16,380 |
| 2025-08-21 | Stratford B’way | 16,563 | 9 | 1 / 1 | 18,270 |
| 2025-08-21 | Coventry St, Westminster | 16,563 | 12 | 4 / 1 | 25,050 |
| 2025-08-19 | Peckham Rye | 16,518 | 12 | 7 / 0 | 18,015 |
| 2025-08-19 | Victoria St | 16,518 | 6 | 4 / 0 | 14,505 |
| 2025-08-15 | Clarence St, Kingston | 16,488 | 9 | 3 / 2 | 26,460 |
| 2025-08-15 | Stratford, Westfields | 16,488 | 17 | 9 / 1 | 31,774 |
| 2025-08-12 | Bond St Stn | 16,401 | 5 | 1 / 1 | 33,780 |
| 2025-08-12 | Brixton Rd, Brixton | 16,401 | 23 | 16 / 0 | 19,095 |
| 2025-08-07 | Walworth Rd, Southwark | 16,346 | 7 | 4 / 0 | 13,785 |
| 2025-08-07 | Oxford Circus | 16,346 | 7 | 5 / 0 | 31,640 |
| 2025-08-05 | Green Street, Newham | 16,310 | 10 | 9 / 0 | 24,150 |
| 2025-08-05 | Shepherds Bush Green | 16,310 | 6 | 2 / 1 | 19,605 |
| 2025-07-31 | London Bridge | 16,416 | 7 | 3 / 0 | 31,365 |
| 2025-07-31 | Ilford, High Rd | 16,416 | 14 | 3 / 2 | 18,695 |
| 2025-07-29 | Woolwich | 16,366 | 11 | 6 / 0 | 21,080 |
| 2025-07-29 | Dagenham | 16,366 | 5 | 3 / 1 | 9,455 |
| 2025-07-25 | Camden | 16,315 | 2 | 0 / 0 | 9,455 |
| 2025-07-25 | Piccadilly, Hard Rock | 16,315 | 4 | 4 / 0 | 7,490 |
| 2025-07-23 | Praed St, Paddington | 16,295 | 8 | 5 / 0 | 25,295 |
| 2025-07-23 | Romford | 16,295 | 11 | 3 / 1 | 29,930 |
| 2025-07-17 | Leicester Sq | 16,261 | 7 | 4 / 2 | 32,690 |
| 2025-07-17 | Wembley Central | 16,261 | 9 | 4 / 1 | 17,015 |
| 2025-07-15 | King St, Hammersmith | 16,298 | 12 | 7 / 0 | 16,285 |
| 2025-07-15 | High St, Lewisham | 16,298 | 12 | 8 / 2 | 12,615 |
| 2025-07-11 | Coventry St, Westminster | 16,265 | 7 | 6 / 1 | 17,415 |
| 2025-07-11 | Station Parade, Barking | 16,265 | 8 | 3 / 1 | 15,225 |
| 2025-07-09 | Kilburn High Rd | 16,243 | 11 | 4 / 2 | 13,635 |
| 2025-07-09 | Rye Lane, Peckham | 16,243 | 13 | 9 / 0 | 9,315 |
| 2025-07-05 | Green St, Newham | 15,936 | 7 | 3 / 1 | 21,930 |
| 2025-07-05 | Walthamstow Central | 15,935 | 12 | 7 / 1 | 23,848 |
| 2025-07-03 | Oxford Circus | 16,276 | 9 | 6 / 2 | 32,555 |
| 2025-07-03 | Powis St, Woolwich | 16,276 | 13 | 5 / 1 | 14,590 |
| 2025-07-01 | Uxbridge Rd, Shepherds Bush | 16,206 | 7 | 2 / 1 | 11,075 |
| 2025-07-01 | Kings Cross Station | 16,206 | 0 | 0 / 0 | 9,960 |
| 2025-06-26 | Clarence St, Kingston | 16,111 | 11 | 5 / 2 | 22,560 |
| 2025-06-26 | Seven Sisters, Tottenham | 16,111 | 9 | 3 / 2 | 10,180 |
| 2025-06-24 | Poplar – Vesey Path | 16,090 | 7 | 2 / 0 | 6,780 |
| 2025-06-24 | Station Rd, Hayes | 16,090 | 4 | 1 / 0 | 8,282 |
| 2025-06-19 | Walthamstow Central | 16,200 | 12 | 8 / 1 | 15,950 |
| 2025-06-19 | Wood Green High Rd | 16,201 | 19 | 6 / 1 | 12,120 |
| 2025-06-17 | Ealing B’way | 16,216 | 8 | 3 / 3 | 18,885 |
| 2025-06-17 | Bethnal Green Rd | 16,217 | 13 | 3 / 2 | 11,625 |
| 2025-06-12 | Tottenham Hale | 16,043 | 5 | 2 / 0 | 14,975 |
| 2025-06-12 | High St North, East Ham | 16,043 | 7 | 4 / 1 | 17,430 |
| 2025-06-10 | Peckham Rye | 16,039 | 5 | 4 / 0 | 10,535 |
| 2025-06-10 | Stratford B’way | 16,038 | 10 | 7 / 1 | 15,315 |
| 2025-06-06 | Richmond High St | 16,101 | 9 | 3 / 1 | 13,065 |
| 2025-06-06 | Shoreditch High St | 16,101 | 1 | 1 / 0 | 9,915 |
| 2025-06-04 | Green St, Newham | 16,083 | 15 | 8 / 1 | 14,625 |
| 2025-06-04 | Tooting B’way | 16,083 | 16 | 4 / 2 | 14,985 |
| 2025-05-29 | Edgware Rd | 15,869 | 6 | 6 / 0 | 8,560 |
| 2025-05-29 | High St, Bexleyheath | 15,869 | 6 | 2 / 0 | 11,518 |
| 2025-05-27 | Lewisham High St | 16,013 | 11 | 6 / 1 | 10,965 |
| 2025-05-27 | Powis St, Woolwich | 16,013 | 10 | 7 / 0 | 11,476 |
| 2025-05-23 | Dalston Kingsland | 16,006 | 15 | 10 / 1 | 13,200 |
| 2025-05-23 | Victoria St | 16,007 | 10 | 5 / 2 | 14,725 |
| 2025-05-21 | South St, Romford | 16,075 | 11 | 4 / 1 | 16,890 |
| 2025-05-21 | Dagenham Heathway | 16,075 | 8 | 2 / 3 | 13,215 |
| 2025-05-15 | Station Parade, Barking | 16,108 | 7 | 5 / 0 | 15,440 |
| 2025-05-15 | High Street, Ilford | 16,108 | 10 | 8 / 0 | 13,595 |
| 2025-05-13 | Oxford Circus | 15,974 | 8 | 2 / 1 | 36,140 |
| 2025-05-13 | High St, Harlesden | 15,974 | 8 | 4 / 1 | 8,430 |
| 2025-05-10 | High Street, Ilford | 16,112 | 10 | 3 / 3 | 17,665 |
| 2025-05-10 | Station Parade, Barking | 16,113 | 10 | 6 / 0 | 15,001 |
| 2025-05-08 | Station Lane, Hornchurch | 16,109 | 3 | 0 / 1 | 4,895 |
| 2025-05-08 | Powis St, Woolwich | 16,109 | 10 | 3 / 2 | 17,310 |
| 2025-05-06 | Shepherds Bush Green | 16,189 | 6 | 2 / 1 | 18,050 |
| 2025-05-06 | Mare St, Hackney | 16,189 | 9 | 4 / 0 | 2,490 |
| 2025-05-02 | Bond St Stn | 19,199 | 7 | 5 / 1 | 30,855 |
| 2025-05-02 | London Rd, Croydon | 16,199 | 23 | 6 / 1 | 12,210 |
| 2025-04-30 | Kilburn High Rd | 16,165 | 9 | 5 / 0 | 8,970 |
| 2025-04-30 | Westfield, Stratford | 16,165 | 18 | 5 / 2 | 39,855 |
| 2025-04-24 | Wembley Central | 16,048 | 4 | 2 / 1 | 11,445 |
| 2025-04-24 | Oxford Circus | 16,048 | 12 | 7 / 0 | 28,805 |
| 2025-04-22 | Walthamstow Central | 15,981 | 18 | 10 / 1 | 17,755 |
| 2025-04-22 | George St, Croydon | 15,981 | 9 | 3 / 0 | 8,030 |
| 2025-04-17 | Rye Lane, Peckham | 16,000 | 13 | 6 / 0 | 12,145 |
| 2025-04-17 | Green St, Newham | 16,000 | 15 | 5 / 2 | 16,940 |
| 2025-04-15 | Walworth Rd | 15,998 | 8 | 2 / 4 | 12,120 |
| 2025-04-15 | Stratford B’way | 15,998 | 12 | 4 / 1 | 13,285 |
| 2025-04-11 | Kings Cross | 16,025 | 6 | 4 / 0 | 8,385 |
| 2025-04-11 | Walthamstow Central | 16,025 | 20 | 7 / 2 | 19,240 |
| 2025-04-09 | Wembley Central | 15,972 | 10 | 6 / 2 | 9,630 |
| 2025-04-09 | Stratford Westfield | 15,972 | 16 | 3 / 2 | 32,920 |
| 2025-04-03 | Kilburn High Rd | 16,080 | 12 | 4 / 1 | 11,085 |
| 2025-04-03 | Stratford B’way | 16,080 | 11 | 5 / 0 | 14,205 |
| 2025-04-01 | High St, Camden | 16,022 | 7 | 1 / 1 | 12,915 |
| 2025-04-01 | High St, Bromley | 16,022 | 8 | 3 / 0 | 11,835 |
| 2025-03-27 | Dalston Kingsland | 15,902 | 7 | 7 / 0 | 14,580 |
| 2025-03-27 | Powis St, Woolwich | 15,902 | 16 | 8 / 1 | 20,471 |
| 2025-03-25 | Wood Green | 15,903 | 11 | 7 / 0 | 13,380 |
| 2025-03-25 | Deptford High Street | 15,903 | 5 | 1 / 1 | 5,885 |
| 2025-03-22 | North End Croydon | 15,858 | 16 | 5 / 8 | 20,115 |
| 2025-03-22 | Stratford Westfield | 15,858 | 13 | 9 / 0 | 32,835 |
| 2025-03-19 | Seven Sisters Rd | 15,728 | 10 | 5 / 0 | 7,695 |
| 2025-03-19 | High St North, East Ham | 15,728 | 10 | 3 / 0 | 12,083 |
| 2025-03-13 | Ealing B’way | 15,693 | 10 | 4 / 1 | 19,320 |
| 2025-03-13 | Lewisham High St | 15,693 | 18 | 8 / 2 | 11,080 |
| 2025-03-11 | Edmonton Green | 15,680 | 7 | 2 / 2 | 10,260 |
| 2025-03-11 | Dalston Kingsland | 15,680 | 12 | 5 / 3 | 13,210 |
| 2025-03-07 | Wood Green | 15,652 | 13 | 7 / 0 | 15,315 |
| 2025-03-07 | High St, Hounslow | 15,652 | 7 | 1 / 2 | 21,810 |
| 2025-03-05 | Deptford High St | 15,656 | 6 | 3 / 2 | 8,440 |
| 2025-03-05 | West Croydon | 15,656 | 17 | 7 / 1 | 15,875 |
| 2025-02-27 | South St, Romford | 15,728 | 13 | 5 / 2 | 14,160 |
| 2025-02-27 | North End, Croydon | 15,728 | 20 | 8 / 3 | 24,365 |
| 2025-02-25 | Tooting B’Way | 16,204 | 9 | 3 / 1 | 16,380 |
| 2025-02-25 | Oxford Circus | 16,204 | 14 | 5 / 2 | 32,160 |
| 2025-02-21 | High St, Ilford | 16,314 | 19 | 8 / 1 | 16,485 |
| 2025-02-21 | Westfield, Shepherds Bush | 16,314 | 6 | 5 / 1 | 30,305 |
| 2025-02-19 | Clarence St, Kingston | 16,364 | 9 | 3 / 2 | 17,850 |
| 2025-02-19 | Hammersmith Broadway | 16,364 | 13 | 4 / 1 | 21,940 |
| 2025-02-13 | Oxford St | 16,310 | 12 | 6 / 0 | 29,025 |
| 2025-02-13 | Barking | 16,310 | 13 | 10 / 0 | 13,695 |
| 2025-02-11 | High St, Sutton | 16,300 | 7 | 2 / 3 | 14,430 |
| 2025-02-11 | Shepherds Bush Green | 16,300 | 8 | 4 / 2 | 17,310 |
| 2025-02-06 | High St, Ilford | 16,234 | 9 | 3 / 1 | 19,733 |
| 2025-02-06 | Dagenham Heathway | 16,234 | 11 | 3 / 2 | 12,660 |
| 2025-02-04 | South St, Romford | 16,174 | 16 | 5 / 5 | 13,110 |
| 2025-02-04 | Clapham Junc | 16,174 | 6 | 2 / 1 | 10,625 |
| 2025-01-30 | Stratford B’way | 15,135 | 16 | 3 / 2 | 21,050 |
| 2025-01-30 | Leyton | 15,135 | 5 | 0 / 3 | 5,645 |
| 2025-01-28 | Kilburn High Rd | 15,158 | 15 | 9 / 0 | 9,581 |
| 2025-01-28 | Wembley Central | 15,158 | 9 | 6 / 1 | 9,990 |
| 2025-01-24 | Powis St, Woolwich | 14,966 | 11 | 6 / 0 | 15,711 |
| 2025-01-24 | High St North, East Ham | 14,966 | 13 | 4 / 2 | 17,265 |
| 2025-01-22 | Town Sq, Walthamstow | 14,919 | 13 | 6 / 1 | 12,120 |
| 2025-01-22 | Walworth Rd | 14,919 | 3 | 1 / 1 | 5,200 |
| 2025-01-16 | Streatham High Rd | 15,172 | 2 | 2 / 0 | 3,890 |
| 2025-01-16 | Stratford B’way | 15,172 | 24 | 11 / 2 | 25,335 |
| 2025-01-14 | Wembley Central | 15,177 | 11 | 7 / 2 | 13,950 |
| 2025-01-14 | Rye Lane, Peckham | 15,177 | 12 | 4 / 0 | 10,245 |
| 2025-01-10 | Powis St, Woolwich | 15,133 | 14 | 5 / 3 | 15,480 |
| 2025-01-10 | Camberwell Green | 15,133 | 4 | 3 / 0 | 3,975 |
| 2025-01-08 | High St North, East Ham | 15,095 | 10 | 4 / 3 | 9,780 |
| 2025-01-08 | Green St, Newham | 15,095 | 6 | 3 / 3 | 8,480 |
| 2024-12-20 | Rushey Green, Catford | 15,229 | 3 | 1 / 2 | 5,180 |
| 2024-12-20 | George St, Croydon | 15,229 | 7 | 4 / 3 | 8,250 |
| 2024-12-18 | Kingsland High St | 15,427 | 14 | 7 / 7 | 10,668 |
| 2024-12-18 | Uxbridge Rd, Shepherds Buh | 15,427 | 12 | 5 / 7 | 11,560 |
| 2024-12-12 | Powis St, | 15,595 | 10 | 3 / 7 | 8,940 |
| 2024-12-12 | North End, Croydon | 15,595 | 11 | 6 / 5 | 15,105 |
| 2024-12-10 | Hammersmith B’way | 15,568 | 4 | 1 / 3 | 16,645 |
| 2024-12-10 | Camden High Rd | 15,568 | 2 | 1 / 1 | 12,225 |
| 2024-12-05 | Edgware Rd, Westminster | 15,547 | 11 | 4 / 7 | 9,595 |
| 2024-12-05 | High St, Lewisham | 15,547 | 14 | 5 / 9 | 10,660 |
| 2024-12-03 | Powis St, Woolwich | 15,621 | 9 | 5 / 4 | 9,351 |
| 2024-12-03 | Kingsland High St | 15,621 | 12 | 5 / 7 | 10,960 |
| 2024-11-29 | Westfield, Shepherds Bush | 15,654 | 18 | 7 / 11 | 39,111 |
| 2024-11-29 | Kings Cross | 15,654 | 4 | 1 / 2 | 13,365 |
| 2024-11-27 | Mare St, Hackney | 15,426 | 3 | 2 / 1 | 3,096 |
| 2024-11-27 | North End, Croydon | 15,426 | 10 | 3 / 7 | 9,635 |
| 2024-11-21 | Walworth Rd | 15,431 | 8 | 4 / 3 | 7,230 |
| 2024-11-21 | High St, Ilford | 15,431 | 11 | 6 / 5 | 9,717 |
| 2024-11-19 | Palace Exchange, Enfield | 14,744 | 2 | 1 / 1 | 5,475 |
| 2024-11-19 | South St, Romford | 14,744 | 8 | 4 / 4 | 8,927 |
| 2024-11-15 | Heathway, Dagenham | 14,451 | 2 | 1 / 1 | 9,147 |
| 2024-11-15 | Stn Parade, Barking | 14,451 | 8 | 3 / 5 | 11,883 |
| 2024-11-13 | High Rd, Wood Green | 14,457 | 12 | 9 / 3 | 9,395 |
| 2024-11-13 | North End, Croydon | 14,457 | 24 | 11 / 12 | 12,820 |
| 2024-11-07 | Clapham Common | 14,485 | 1 | 0 / 1 | 3,910 |
| 2024-11-07 | High St, Ilford | 14,485 | 16 | 10 / 6 | 11,760 |
| 2024-11-05 | Crisp St, Poplar | 14,322 | 6 | 2 / 4 | 3,492 |
| 2024-11-05 | Bethnal Green Rd | 14,322 | 6 | 4 / 2 | 5,809 |
| 2024-11-01 | South St, Romford | 13,419 | 12 | 4 / 8 | 13,771 |
| 2024-11-01 | Walworth Rd | 13,419 | 11 | 3 / 8 | 10,510 |
| 2024-10-30 | High St, Hounslow | 14,415 | 3 | 2 / 1 | 11,120 |
| 2024-10-30 | Ealing Broadway | 14,415 | 5 | 2 / 3 | 10,780 |
| 2024-10-24 | Seven Sisters High Rd | 14,858 | 9 | 2 / 7 | 7,793 |
| 2024-10-24 | Belvedere | 14,858 | 0 | 0 / 0 | 10,520 |
| 2024-10-22 | High St, Uxbridge | 14,681 | 3 | 1 / 2 | 14,694 |
| 2024-10-22 | Stn Parade, Barking | 14,681 | 9 | 7 / 2 | 8,650 |
| 2024-10-17 | Broadway, Stratford | 14,601 | 10 | 6 / 4 | 14,030 |
| 2024-10-17 | Westfield, Stratford | 14,601 | 10 | 6 / 4 | 13,800 |
| 2024-10-16 | St Ann’s, Harrow | 14,361 | 3 | 0 / 3 | 9,375 |
| 2024-10-16 | High St, East Ham | 14,361 | 10 | 7 / 3 | 9,261 |
| 2024-10-11 | Earls Ct Rd, Earls Court | 15,575 | 4 | 1 / 3 | 5,895 |
| 2024-10-11 | Tooting B’way | 15,575 | 8 | 2 / 6 | 19,090 |
| 2024-10-09 | Kings St, Hammersmith | 15,618 | 9 | 6 / 3 | 11,900 |
| 2024-10-09 | Broadway, Stratford | 15,618 | 20 | 9 / 11 | 9,870 |
| 2024-10-03 | Wimbledon Bridge | 15,613 | 6 | 0 / 6 | 11,145 |
| 2024-10-03 | High St, East Ham | 15,613 | 7 | 5 / 2 | 3,750 |
| 2024-10-01 | Wealdstone High St | 15,556 | 2 | 1 / 1 | 1,878 |
| 2024-10-01 | George St, Croydon | 15,556 | 9 | 4 / 5 | 6,181 |
| 2024-09-26 | St Ann’s, Harrow | 15,642 | 6 | 2 / 4 | 4,970 |
