The surveillance technology Connecticut's governments operate
Which agencies operate license-plate readers, cameras, face recognition, drones, and acoustic sensors — where, with a citation behind every entry. The oversight around each system is the next layer of the record.
The observatory
Deployments on the public record, aggregated by town. Filter by technology; select a town for its full record. In Connecticut, local police are municipal, so the unit is the town or city; towns are grouped by county for orientation.
Adjacent categories are tracked in the record but sit outside the observatory's core imaging-and-sensor scope.
Source: EFF Atlas of Surveillance (Electronic Frontier Foundation & University of Nevada, Reno — Reynolds School of Journalism) · CC BY 4.0 · retrieved July 2026
By town
Capitol Planning Region
| Town | Deployments |
|---|---|
| Hartford | 9 |
| Enfield | 5 |
| Mansfield | 3 |
| New Britain | 3 |
| Avon | 2 |
| Bloomfield | 2 |
| East Windsor | 2 |
| Manchester | 2 |
| South Windsor | 2 |
| Southington | 2 |
| Vernon | 2 |
| Berlin | 1 |
| Canton | 1 |
| Coventry | 1 |
| East Hartford | 1 |
| Ellington | 1 |
| Farmington | 1 |
| Glastonbury | 1 |
| Granby | 1 |
| Newington | 1 |
| Plainville | 1 |
| Rocky Hill | 1 |
| Simsbury | 1 |
| Stafford | 1 |
| Suffield | 1 |
| West Hartford | 1 |
| Wethersfield | 1 |
| Windsor | 1 |
| Windsor Locks | 1 |
| Andover | 0 |
| Bolton | 0 |
| Columbia | 0 |
| East Granby | 0 |
| Hebron | 0 |
| Marlborough | 0 |
| Somers | 0 |
| Tolland | 0 |
| Willington | 0 |
Greater Bridgeport Planning Region
Lower Connecticut River Valley Planning Region
| Town | Deployments |
|---|---|
| Middletown | 4 |
| Clinton | 2 |
| East Hampton | 2 |
| Cromwell | 1 |
| Essex | 1 |
| Old Saybrook | 1 |
| Westbrook | 1 |
| Chester | 0 |
| Deep River | 0 |
| Durham | 0 |
| East Haddam | 0 |
| Haddam | 0 |
| Killingworth | 0 |
| Lyme | 0 |
| Middlefield | 0 |
| Old Lyme | 0 |
| Portland | 0 |
Naugatuck Valley Planning Region
| Town | Deployments |
|---|---|
| Waterbury | 3 |
| Bristol | 2 |
| Cheshire | 2 |
| Seymour | 2 |
| Ansonia | 1 |
| Derby | 1 |
| Middlebury | 1 |
| Naugatuck | 1 |
| Plymouth | 1 |
| Prospect | 1 |
| Shelton | 1 |
| Southbury | 1 |
| Thomaston | 1 |
| Watertown | 1 |
| Wolcott | 1 |
| Woodbury | 1 |
| Beacon Falls | 0 |
| Bethlehem | 0 |
| Oxford | 0 |
Northeastern Connecticut Planning Region
| Town | Deployments |
|---|---|
| Plainfield | 2 |
| Putnam | 2 |
| Ashford | 0 |
| Brooklyn | 0 |
| Canterbury | 0 |
| Chaplin | 0 |
| Eastford | 0 |
| Hampton | 0 |
| Killingly | 0 |
| Pomfret | 0 |
| Scotland | 0 |
| Sterling | 0 |
| Thompson | 0 |
| Union | 0 |
| Voluntown | 0 |
| Woodstock | 0 |
Northwest Hills Planning Region
| Town | Deployments |
|---|---|
| Torrington | 1 |
| Winchester | 1 |
| Barkhamsted | 0 |
| Burlington | 0 |
| Canaan | 0 |
| Colebrook | 0 |
| Cornwall | 0 |
| Goshen | 0 |
| Hartland | 0 |
| Harwinton | 0 |
| Kent | 0 |
| Litchfield | 0 |
| Morris | 0 |
| New Hartford | 0 |
| Norfolk | 0 |
| North Canaan | 0 |
| Roxbury | 0 |
| Salisbury | 0 |
| Sharon | 0 |
| Warren | 0 |
| Washington | 0 |
South Central Connecticut Planning Region
| Town | Deployments |
|---|---|
| New Haven | 9 |
| Milford | 3 |
| East Haven | 2 |
| Meriden | 2 |
| Orange | 2 |
| Branford | 1 |
| Guilford | 1 |
| Hamden | 1 |
| Madison | 1 |
| North Branford | 1 |
| North Haven | 1 |
| Wallingford | 1 |
| West Haven | 1 |
| Woodbridge | 1 |
| Bethany | 0 |
Southeastern Connecticut Planning Region
| Town | Deployments |
|---|---|
| Groton | 3 |
| Ledyard | 2 |
| Montville | 2 |
| New London | 2 |
| Windham | 2 |
| Colchester | 1 |
| East Lyme | 1 |
| Norwich | 1 |
| Stonington | 1 |
| Waterford | 1 |
| Bozrah | 0 |
| Franklin | 0 |
| Griswold | 0 |
| Lebanon | 0 |
| Lisbon | 0 |
| North Stonington | 0 |
| Preston | 0 |
| Salem | 0 |
| Sprague | 0 |
Western Connecticut Planning Region
| Town | Deployments |
|---|---|
| Stamford | 4 |
| Danbury | 3 |
| Norwalk | 3 |
| Darien | 2 |
| Greenwich | 2 |
| New Canaan | 2 |
| Newtown | 2 |
| Westport | 2 |
| Bethel | 1 |
| Brookfield | 1 |
| New Milford | 1 |
| Redding | 1 |
| Ridgefield | 1 |
| Weston | 1 |
| Wilton | 1 |
| Bridgewater | 0 |
| New Fairfield | 0 |
| Sherman | 0 |
The technologies in Connecticut
Counts are Connecticut deployments on the public record; a zero means none on record, not necessarily none in operation.
ALPR
Automated license plate readers (ALPR): camera systems that automatically capture, read, and log vehicle license plates with location and time, producing a searchable record of vehicle movements.
28 on recordFixed cameras & RTCC
Agency-operated fixed video cameras and the real-time crime centers (RTCC) that aggregate live and recorded feeds for monitoring. Extends the Electronic Frontier Foundation's Atlas, which enumerates real-time crime centers and camera registries but not standalone fixed-camera estates.
6 on recordFace recognition
Software that matches faces in images or video against a reference database to identify or verify individuals.
none on recordDrones / UAS
Uncrewed aerial systems (UAS), commonly called drones, operated by an agency for overhead observation, imaging, or sensing.
21 on recordGunshot detection
Networks of acoustic sensors that detect and locate suspected gunfire and alert an agency.
4 on recordBody-worn & dashcam
Officer body-worn and in-vehicle dashboard cameras that record encounters; public access to the footage is frequently restricted.
109 on recordDoorbell & camera registry
Programs that give an agency access to privately owned camera footage: doorbell-camera partnerships, citizen camera registries, and private-camera integration platforms.
5 on recordCell-site simulators
adjacentDevices that mimic cell towers to locate or identify nearby mobile phones. They are often called Stingrays, or IMSI catchers after the international mobile subscriber identity (IMSI) number that identifies each phone on a network. Adjacent: communications surveillance outside the visual/sensor core.
none on recordPredictive policing
adjacentSoftware that forecasts where crime may occur or who may be involved, to direct policing. Adjacent: analytics rather than a sensing deployment.
none on recordSocial-media monitoring
adjacentTools that collect and analyze public social-media activity for an agency. Adjacent: open-source/communications monitoring outside the visual/sensor core.
none on recordAbout this record
Deployment data comes from the EFF Atlas of Surveillance (CC BY 4.0), keeping each entry's original citations. The oversight around each system — published policy, public-access path, disclosed data-sharing, legislative limits — is the record's next layer, built from public-records requests; until a jurisdiction's records arrive its oversight status reads not yet requested. Full notes on the methodology page.